BE YOUR OWN BOSS
Who says it is necessary to work for 10 Hours a Days to live a Good Life..
Work According to your Time Limits and Get Paid Hourly..
By Selling 1 Perfume Bottle Per Hour You can Make Upto Rs. 35,000 Per Month Minimum.
Customized Salary Structure!!
Work at your Convenience. Only SERIOUS People Required
Salary | Timings | Salary Per Hour |
Basic / Weekday | Before 05.30 PM (After 12.30 PM) | 40 |
Basic / Weekday Salary | After 05.30 PM (After 12.30 PM) | 50 |
Weekend / Public Holiday Incentives (+30) | Before 05.30 PM | 70 |
Weekend / Public Holiday Incentives (+30) | After 05.30 PM | 80 |
Salary Calculation Example (If a person does a full day Job):
Salary | Timings | Salary Per Hour | Timings Slot | Total Hours | Days in a Month | Total Hours | Salary Payable |
Basic Salary | Before 05.30 PM | 40 | 12.30 PM - 05.30 PM | 5 | 18 | 90 | Rs. 3,600 |
Basic Salary | After 05.30 PM | 50 | 05.30 PM - 10.30 PM | 5 | 18 | 90 | Rs. 4,500 |
Weekend / Public Holiday Incentives (+30) | Before 05.30 PM | 70 | 12.30 PM - 05.30 PM | 5 | 8 | 40 | Rs. 2,800 |
Weekend / Public Holiday Incentives (+30) | After 05.30 PM | 80 | 05.30 PM - 10.30 PM | 5 | 8 | 40 | Rs. 3,200 |
Basic Salary | Rs. 14,100 |
Attendance!!
Working Hours will be calculated Only with Self + Counter Check In & Checkout Pictures with Correct Timestamp..
Query | Description |
Check In | Picture with Ready Counter |
Check Out | Picture with Closed Counter |
If any error message us on WhatsApp or email at info@GarudRaj.com.
Sales Margins!!
This will be Calculated on the Basis of Amount of Sales and shall be paid after 15 of next Month with a min 15 Days Cooling Period..
Additional Points to Score & Earn | Pitcher | Closer | Margin Income | Salesman Category | Extra Bonus | How To Achieve? Per Day |
Till 25,000 | 1% | 1% | Rs. 500 /- | None | Rs. 1,000 /- | |
After 25,000 | 1.5% | 1.5% | Rs. 750 /- | None | Rs. 1,000 /- | |
After 50,000 | 2% | 2% | Rs. 2,000 /- | Extra 500 | Rs. 2,000 /- | |
After 1,00,000 | 2.5% | 2.5% | Rs. 5,000 /- | New | Extra 1000 | Rs. 4,000 /- |
After 1,50,000 | 3% | 3% | Rs. 9,000 /- | Extra 1500 | Rs. 6,000 /- | |
After 2,00,000 | 3.5% | 3.5% | Rs. 14,000 /- | Average | Extra 2000 | Rs. 8,000 /- |
After 5,00,000 | 4% | 4% | Rs. 40,000 /- | Good | Extra 5000 | Rs. 20,000 /- |
More Under Process.. |
Additional Incentives!!
This will be Calculated on the Basis of 30 Days Consistent Performance
Additional Points to Score & Earn | Amount in Rupees (Additional) | Additional Gifts |
Neat & Clean Counter | Rs. 500 /- | - |
Daily Excel Reporting Cash & Stock (Without Errors) | Rs. 500 /- | - |
3000 Reviews (With Excel) | Rs. 500 /- | - |
If any error message us on WhatsApp or email at info@GarudRaj.com.
Payments!!
Be Pre-informed with Payment Dates.. Plan Accordingly..
Query | Description |
Salary Calculation | Calculated Per Hour will be Paid Monthly As Per Picture Time Stamp |
Salary Payment Date | Every 10th to 12th (Min 6 Days Job Completion Required) |
Fraud Cases | No Salary will be Paid if Employee leaves within 60 Days of Joining & Public Holidays payments will not be paid |
Margin Calculation | As Per Chart |
Margin Payment Date | Every 15th to 18th (Min 21 Days Customer Payment Cooling Period Required) |
If any error message us on WhatsApp or email at info@GarudRaj.com.
Terms & Conditions
We Only Look for Serious Business.. LEADERS & Only LEADERS..
Act Professional |
|
Penalties |
|
Spot Removal from Job |
|
If any error message us on WhatsApp or email at info@GarudRaj.com.